| Property | Status | Contracted | Closing | Price | Proj. Profit |
|---|---|---|---|---|---|
| 910 13th St, Levelland TX | Call/Email OK | 2/21/2026 | 4/24/2026 | $ 1,279.00 | $ 21,000.00 |
| 1525 W Garza St, Slaton TX, 79493 | Call/Email OK | 3/13/2026 | 6/15/2026 | $ 59,475.00 | $ 32,450.00 |
| 1307 62nd St, Lubbock TX 79412 | Call/Email OK | 3/23/2026 | 5/22/2026 | $36,511.00 | $ 16,129.00 |
| 412 Birch Ave, Wolfforth TX, 79464 | Call/Email OK | 4/14/2026 | 5/25/2026 | $25,500.00 | $ 17,349.00 |
| 1304 59th St, Lubbock TX 79410 | Call/Email OK | 4/20/2026 | 5/29/2026 | $97,157.00 | $ 19,526.00 |
No goals set